Sport
St David's offers a wide range of sports and pupils are encouraged to explore their aptitudes in many different activities. Physical Education lessons concentrate on basic skill development, fitness and agility. Here the aims include the development of physical competence, the teaching of the benefits of participation in physical activity, the development of problem solving skills, the establishment of self esteem and the development of inter personal skills. Pupils are encouraged to develop the qualities of commitment, fairness and enthusiasm. Physical education comprises a single period of 35 minutes each week for all pupils in forms 3-6 and a double period of 60 minutes for all pupils from Reception to Year 2.
In addition to physical education lessons, every pupil in forms 3-6 have a minimum of 100 minutes of games lessons a week. All pupils are introduced to the major sports: Football, Hockey, Netball and Cricket. There is ample
opportunity to represent a school team and progress through to county teams and beyond. There is a programme of Inter-House matches in most sports which offers scope for the less able pupils to experience team representation. Other activities which pupils can experience include Tennis, Cross Country, Swimming, Rugby, Athletics and Rounders. The School fields teams in many of these sports. There are also links with a number of local sports clubs including Thomas More School and Purley Sports Club.
The facilities for sport are excellent. St David's sports ground is located five minutes walk from the School with a football pitch which can be used for Hockey and Rugby, two tennis courts which double up as netball courts, a long jump sand pit and Club House.
Clubs
We have an After School Club, called Daffodils, which is run by Jancett Playsafe. Provision is provided from 3pm until 6.30pm.
In addition to sports we have a range of activities to suit all kinds of interests:
| Activity | Day | Time | Age Group (s) |
| Board Games | Thursday | 1.10pm-1.40pm | Forms 1 & 2 |
| Brownies | Thursday | 3.45pm-4.45pm | Forms 3 to 5 |
| Chamber Choir | Thursday | 8.20am-8.50am | Forms 5 & 6 |
| Choir | Wednesday | 9.00-9.30am | Forms 4 to 6 |
| Chess (Advanced) | Tuesday | 3.45pm-4.45pm | Forms 4 to 6 |
| Chess (Beginners) | Wednesday | 3.15pm-4.00pm | Form 1 |
| Chess (Intermediate) | Thursday | 3.15pm-4.00pm | Forms 2 & 3 |
| Craft/Card making | Thursday | 3.45pm-4.30pm | Forms 1 to 6 |
| Flute Ensemble | Wednesday | 1.00pm-1.30pm | Forms 3 to 6 |
| Gardening Club | Thursday | 1.10pm-1.40pm | Forms 1 & 2 |
| Gymnastics (Beginners) | Monday | 3.30pm-4.15pm | Forms 1 & 2 |
| Gymnastics (Advanced) | Wednesday | 3.45pm-4.45pm | Forms 3 to 6 |
| ICT | Thursday | 12.40pm-1.10pm | Forms 3 to 6 |
| Maths Club | Wednesday | 3.45pm-4.30pm | Forms 3 & 4 |
| Musical Theatre | Wednesday | 8.30am-9.00am | Forms 2 to 6 |
| Origami | Tuesday | 3.45pm-4.30pm | Form 5 |
| Rhythm Ensemble (Advanced) | Tuesday | 12.40pm-1.10pm | Forms 4 to 6 |
| Rhythm Ensemble (Beginners) | Tuesday | 1.10pm-1.40pm | Form 3 |
| Science Club | Tuesday | 3.15pm-4.00pm | Forms 1 & 2 |
| Skipping | Wednesday | 12.40pm-1.40pm | Forms 1 to 6 |
| String Orchestra | Monday | 8.20am-8.50am | Forms 3 to 6 |
| Table Tennis | Friday | 8.00am-8.30am | Forms 5 & 6 |
.jpg)




